| Sampson & Eliza | Dorothy | Clifford | Ernest | Wilfed | Constance | Nellie | Dick | Kathleen | Jack | Frank | Joe | Sylvia | |
| 1 | Second Generation | Doreen | Richard | Anne | Angela | Frank | Jane | ||||||
| 2 | Second Generation | Elaine | John | David | Kim | ||||||||
| 3 | Second Generation | Susan | Thomas | ||||||||||
| 4 | Second Generation | Janet | |||||||||||
| 5 | Second Generation | Andrew | |||||||||||
| 6 | Second Generation | Richard | |||||||||||
| 7 | Third Generation | Andrew | Clare | James | |||||||||
| 8 | Third Generation | Elizabeth | Adrian | Stephen | |||||||||
| 9 | Third Generation | ||||||||||||
| 10 | Third Generation | ||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 40 |